| Output: | Up to 80 cartriges per minute (depending on the format of the carton) |
|---|---|
| Types of cartridges: | All standard cartridges |
| Packaging formats: | 2x3, 2x4, 2x5, 2x6, 3x4, 3x5, 3x6, 4x4, 4x5, 4x6, 5x4, 5x5 and 5x6 cartridges per carton |
| Nozzle Accessorizing: | 1. Automatic clip nozzle stations (rate: 65 nozzles per minute) 2. Fully automatic adding of standard nozzles to the carton |
| Sealing of carton: | Integrated in the packer |
| Weight: | 1.400 kg |
| Voltage: | 3x400V, 50 Hz or as requested |
| Current: | 1.6 KW |
| Fuses: | 10 ampere |
| Prozess-Control: | Siemens PLC |
| Air Pressure: | 6 bar minimum (90 psi.) |
| Air Consumption: | 820 NL per minute |
Copyright by Fischbach ©2009