| Type | Material | Capacity (in ml) |
Weight (in g) |
Packaging unit | Associated Plungers, Nozzles, Accessories |
|---|
| E 280 | HDPE | 280 | 44 | 144 pieces/box or 64 pieces/bundle |
| plungers | nozzles | nozzles | |||
| K 28 LO | PDF (191 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) | ||
| D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) | ||
| applications | D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) | |
| acrylicic | D 10 | PDF (194 KB) | D 11 | PDF (188 KB) | |
| silicon | D 14 | PDF (192 KB) | D12 with VD 12 | PDF (189 KB) | |
| D 17/VD 17 | PDF (201 KB) | DA | PDF (194 KB) | ||
| DC 01 AO | PDF (192 KB) | V Beat Nozzle | PDF (189 KB) | ||
| V Beat Clip Nozzle | PDF (192 KB) | ||||
| E 290 | HDPE | 290 | 69 | 140 pieces/box or 64 pieces/bundle |
| plungers | nozzles | nozzles | |||
| K 30 F | PDF (189 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| K 30 ST | PDF (189 KB) | D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) |
| K 30 US | PDF (188 KB) | D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) |
| D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) | ||
| D 10 | PDF (194 KB) | D 11 | PDF (188 KB) | ||
| applications | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) | |
| polyurethane | D 17/VD 17 | PDF (201 KB) | DA | PDF (194 KB) | |
| MS Polymer | DC 01 AO | PDF (192 KB) | V Beat Nozzle | PDF (189 KB) | |
| V Beat Clip Nozzle | PDF (192 KB) | ||||
| E 300 | HDPE | 300 | 46 | 140 pieces/box |
| plungers | nozzles | nozzles | |||
| K 01 S | PDF (190 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) | ||
| D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) | ||
| applications | D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) | |
| acrylicic | D 10 | PDF (194 KB) | D 11 | PDF (188 KB) | |
| silicon | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) | |
| D 17/VD 17 | PDF (201 KB) | DA | PDF (194 KB) | ||
| DC 01 AO | PDF (194 KB) | V Beat Nozzle | PDF (189 KB) | ||
| V Beat Clip Nozzle | PDF (192 KB) | ||||
| E 310 | HDPE | 310 | 47.5 | 140 pieces/box or 64 pieces/bundle |
| plungers | nozzles | nozzles | |||
| K 01 | PDF (190 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| K 01 LO | PDF (189 KB) | D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) |
| K 015 | PDF (191 KB) | D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) |
| K 02 | PDF (190 KB) | D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) |
| K 02 LO | PDF (189 KB) | D 10 | PDF (194 KB) | D 11 | PDF (188 KB) |
| K 02 S1 | PDF (191 KB) | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) |
| K 05 S | PDF (191 KB) | D17/VD 17 | PDF (201 KB) | ||
| K 06 | PDF (189 KB) | DA | PDF (194 KB) | ||
| K 11 | PDF (194 KB) | DC 01 AO | PDF (194 KB) | applications | |
| K 11 HD | PDF (189 KB) | V Beat Nozzle | PDF (189 KB) | acrylicic | |
| K 13 | PDF (190 KB) | V Beat Clip Nozzle | PDF (192 KB) | butyl rubber | |
| K 14 | PDF (189 KB) | silicon | |||
| K 18 flat | PDF (189 KB) | fats/lubricants | |||
| E 310 L | HDPE | 310 | 37.5 | 140 pieces/box |
| plungers | nozzles | nozzles | |||
| K 01 | PDF (190 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| K 01 LO | PDF (189 KB) | D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) |
| K 015 | PDF (191 KB) | D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) |
| K 02 | PDF (190 KB) | D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) |
| K 02 LO | PDF (189 KB) | D 10 | PDF (194 KB) | D 11 | PDF (188 KB) |
| K 02 S1 | PDF (191 KB) | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) |
| K 05 S | PDF (191 KB) | D17/VD 17 | PDF (201 KB) | ||
| K 06 | PDF (189 KB) | DA | PDF (194 KB) | ||
| K 11 | PDF (194 KB) | DC 01 AO | PDF (192 KB) | applications | |
| K 11 HD | PDF (189 KB) | V Beat Nozzle | PDF (189 KB) | acrylic | |
| K 13 | PDF (190 KB) | V Beat Clip Nozzle | PDF (192 KB) | ||
| K 14 | PDF (189 KB) | ||||
| K 18 flat | PDF (189 KB) | ||||
| E 310 PA | PA | 310 | 51 | 140 pieces/box |
| plungers | nozzles | nozzles | |||
| K 11 PA | PDF (189 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| K 12 with cap | PDF (190 KB) | D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) |
| D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) | ||
| D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) | ||
| applications | D 10 | PDF (194 KB) | D 11 | PDF (188 KB) | |
| adhesives | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) | |
| (Solvent) | D 17/VD 17 | PDF (201 KB) | DA | PDF (194 KB) | |
| DC 01 AO | PDF (192 KB) | V Beat Nozzle | PDF (189 KB) | ||
| V Beat Clip Nozzle | PDF (192 KB) | ||||
| E 400 | HDPE | 400 | 52 | 140 pieces/box |
| plungers | nozzles | applications | |||
| K 40 | PDF (190 KB) | D 40 | PDF (190 KB) | acrylic, butyl rubber, silicon | |
| ED 310 | HDPE | 310 | 45 | 140 pieces/box or 64 pieces/bundle |
| plungers | plungers | plungers | |||
| K 01 | PDF (190 KB) | K 01 LO | PDF (189 KB) | K 015 | PDF (191 KB) |
| K 02 | PDF (190 KB) | K 02 LO | PDF (189 KB) | K 02 S1 | PDF (191 KB) |
| K 05 S | PDF (191 KB) | K 06 | PDF (189 KB) | K 13 | PDF (190 KB) |
| K 11 | PDF (194 KB) | K 11 HD | PDF (189 KB) | ||
| K 14 | PDF (189 KB) | K 18 flat | PDF (189 KB) | ||
| applications | |||||
| acrylic and silicon | |||||
| ED 310 L | HDPE | 310 | 39 | 140 pieces/box or 64 pieces/bundle |
| plungers | plungers | plungers | |||
| K 01 | PDF (190 KB) | K 01 LO | PDF (189 KB) | K 015 | PDF (191 KB) |
| K 02 | PDF (190 KB) | K 02 LO | PDF (189 KB) | K 02 S1 | PDF (191 KB) |
| K 05 S | PDF (191 KB) | K 06 | PDF (189 KB) | K 13 | PDF (190 KB) |
| K 11 | PDF (194 KB) | K 11 HD | PDF (189 KB) | ||
| K 14 | PDF (189 KB) | K 18 flat | PDF (189 KB) | ||
| applications | |||||
| acrylic | |||||
| E 900 | HDPE | 900 | 93 | 81 pieces/box |
| plungers | nozzles | applications | |||
| K 90 | PDF (189 KB) | D 90 | PDF (191 KB) | acrylic, butyl rubber, silicon | |
| E 1000 | HDPE | 1,000 | 110 | 40 pieces/box |
| plungers | nozzles | applications | |||
| K 08 | PDF (190 KB) | D 07 | PDF (189 KB) | acrylic and silicon | |
| K 10 | PDF (190 KB) | ||||
| G 15 | HDPE | 150 | 30 | 140 pieces/box |
| plungers | nozzles | nozzles | |||
| K 01 | PDF (190 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| K 01 LO | PDF (189 KB) | D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) |
| K 015 | PDF (191 KB) | D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) |
| K 02 | PDF (190 KB) | D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) |
| K 02 LO | PDF (189 KB) | D 10 | PDF (194 KB) | D 11 | PDF (189 KB) |
| K 02 S1 | PDF (191 KB) | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) |
| K 05 S | PDF (191 KB) | D17/VD 17 | PDF (201 KB) | ||
| K 06 | PDF (189 KB) | DA | PDF (194 KB) | ||
| K 11 | PDF (194 KB) | DC 01 AO | PDF (192 KB) | applications | |
| K 11 HD | PDF (189 KB) | V Beat Nozzle | PDF (189 KB) | acrylic | |
| K 13 | PDF (190 KB) | V Beat Clip Nozzle | PDF (192 KB) | butyl rubber | |
| K 14 | PDF (189 KB) | silicon | |||
| K 18 flat | PDF (189 KB) | ||||
| G 32 O | HDPE | 310 | 48 | 140 pieces/box |
| plungers | nozzles | nozzles | |||
| K 01 | PDF (190 KB) | D 01 A | PDF (194 KB) | D 01 AO | PDF (194 KB) |
| K 01 LO | PDF (189 KB) | D 01 S | PDF (206 KB) | D 02 | PDF (191 KB) |
| K 015 | PDF (191 KB) | D 02 AO | PDF (192 KB) | D 03 closed | PDF (189 KB) |
| K 02 | PDF (190 KB) | D 03 open | PDF (189 KB) | D 04 | PDF (189 KB) |
| K 02 LO | PDF (189 KB) | D 10 | PDF (194 KB) | D 11 | PDF (188 KB) |
| K 02 S1 | PDF (191 KB) | D 14 | PDF (192 KB) | D 12 with VD 12 | PDF (189 KB) |
| K 05 S | PDF (191 KB) | D17/VD 17 | PDF (201 KB) | ||
| K 06 | PDF (189 KB) | DA | PDF (194 KB) | ||
| K 11 | PDF (194 KB) | DC 01 AO | PDF (192 KB) | applications | |
| K 11 HD | PDF (189 KB) | V Beat Nozzle | PDF (189 KB) | acrylic | |
| K 13 | PDF (190 KB) | V Beat Clip Nozzle | PDF (192 KB) | butyl rubber | |
| K 14 | PDF (189 KB) | silicon | |||
| K 18 flat | PDF (189 KB) | ||||
| G 80 | HDPE | 75 | 19.5 | 280 pieces/box for blank cartridges 280 pieces/box for imprinted cartridges |
| plungers | nozzles | applications | |||
| K 07 H | PDF (187 KB) | D 08 | PDF (189 KB) | acrylic | |
| K 07 PP | PDF (189 KB) | Flat Nozzle Tapered for G 80 | PDF (190 KB) | silicon | |
| M 1000 | HDPE | 1,000 | 110 | 40 pieces/box |
| plungers | nozzles | applications | |||
| K 08 | PDF (190 KB) | D 07 | PDF (189 KB) | acrylic and silicon | |
| K 10 | PDF (190 KB) | ||||
| M 70 | HDPE | 1,000 | 143 | 40 pieces/box |
| plungers | nozzles | applications | |||
| K 70 | PDF (189 KB) | D 07 | PDF (189 KB) | acrylic and silicon | |
| F 40 | PP | 400 | 37.8 | 112 pieces/box |
| applications | |||||
| fats and lubricants |
| F 40 RP | PP | 400 | 40 | 112 pieces/box |
| applications | |||||
| fats and lubricants |
| 2K cartridge | HDPE | 2 x 100 | 79 | 140 pieces/box |
| plungers | plungers | applications | |||
| 2K P | PDF (190 KB) | 2K R | PDF (187 KB) | expansion adhesives and foams | |
| Standard Cartridges |
| Special Cartridges |
| Other Cartridges |
Copyright by Fischbach ©2009