| Output: | Up to 50 cartridges per minute (depending on box format) |
|---|---|
| Types of cartridges: | All standard cartridges |
| Packaging formats: | 2x4, 2x5, 2x6, 3x4, 3x5, 3x6, 4x4, 4x5, 4x6, 5x4, 5x5 and 5x6 cartridges per carton |
| Nozzle Accessorizing: | Automatic clip nozzle station (rate: 50 nozzles per minute) |
| Sealing of carton: | Externally - optional |
| Cartridge Buffer: | Standard capacity 35 cartridges |
| Weight: | 600 kg |
| Current: | 300 W (800 W with clip nozzle station) |
| Fuses: | 6 ampere |
| Control: | Siemens PLC |
| Air Pressure: | 6 bar minimum (90 psi.) |
| Air Consumption: | 120 NL per minute (210 NL with clip nozzle station) |
Copyright by Fischbach ©2009